Johann George Mengel, 1838–
- Name
- Johann George /Mengel/
Birth | July 22, 1838 |
---|---|
Civil marriage | Katharina Mengel — View this family November 13, 1870 (aged 32 years) |
Birth of a son | Johannes Wilhelm Augus Mengel September 24, 1871 (aged 33 years) |
Christening of a son | Johannes Wilhelm Augus Mengel October 8, 1871 (aged 33 years) Godparent: Mengel, Johannes, Schuhmacher, des Vaters Bruder |
Birth of a daughter | Christine Elisabeth Mengel September 11, 1873 (aged 35 years) |
Christening of a daughter | Christine Elisabeth Mengel September 23, 1873 (aged 35 years) Godparent: Mengel, Christine Elisabeth, ledig, des Kindes mutter Schwester |
Birth of a son | Johann Martin Mengel October 26, 1875 (aged 37 years) Source: 456/1875 Weidenhausen |
Christening of a son | Johann Martin Mengel November 7, 1875 (aged 37 years) Godparent: Sang, Martin, Leinweber |
Birth of a daughter | Luise Ernestine Mengel February 22, 1878 (aged 39 years) |
Christening of a daughter | Luise Ernestine Mengel March 3, 1878 (aged 39 years) Godparent: Mengel, Luise Katharine, Tochter des Georg Mengel ledig |
Death of a daughter | Christine Elisabeth Mengel December 23, 1878 (aged 40 years) |
Birth of a son | Johann Nicolaus Mengel July 11, 1880 (aged 41 years) |
Christening of a son | Johann Nicolaus Mengel July 25, 1880 (aged 42 years) Godparent: Mengel, Johann Nicolaus, Leinweber, der Bruder des Vaters |
Death of a wife | Katharina Mengel November 9, 1916 (aged 78 years) |
Death of a son | Johann Martin Mengel August 20, 1927 (aged 89 years) |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife |
1841–1916
Birth: April 30, 1841
30
28 — Weidenhausen Death: November 9, 1916 — Weidenhausen |
Marriage |
Marriage: November 13, 1870 — Weidenhausen |
11 months
son |
|
2 years
daughter |
1873–1878
Birth: September 11, 1873
35
32 — Weidenhausen Death: December 23, 1878 — Weidenhausen |
2 years
son |
1875–1927
Birth: October 26, 1875
37
34 — Weidenhausen Death: August 20, 1927 — Weidenhausen |
2 years
daughter |
|
2 years
son |
Note | Hs.Nr. 85 1/2 verunglückte tödlich in Göttingen |
---|